| SPECIFICATIONS | GMT-2000 | GMT-2000S | GMT-2000ST |
| Max. Swing Diameter | Ø 660 mm | ||
| Max. Turning Diameter (Milling Spindle) | Ø 660 mm | ||
| Max. Turning Diameter (Lower Turret) | N/A | Ø 420 mm | |
| Max. Turning Length | 1020/1520 (L1) / 2520 (L2) mm | 1520 (L1) / 2520 (L2) mm | |
| Bar Capacity | A: Ø65mm / B: Ø80mm / C: Ø102 mm | ||
| Chuck Size (Spindle 1) | A: 8" / B: 10" / C: 12" | ||
| Max. Spindle Speed (Spindle 1) | A: 4500 / B: 3800 / C: 3200 rpm | ||
| Chuck Size (Spindle 2) | N/A | A: 8" / B: 10" / C: 10" | |
| Max. Spindle Speed (Spindle 2) | N/A | A: 4500 / B: 3800 / C: 3800 rpm | |
| Max. Spindle Speed (Milling Spindle) | 12.000 rpm | ||
| O.D Tool Shank Size | □ 25 mm | ||
| I.D Tool Shank Size | Ø 40mm | ||
| Motor Output (Spindle 1) | A: 25 / B: 30 / C: 30 kW | ||
| Motor Output (Spindle 2) | N/A | A: 25 / B: 30 / C: 30 kW | |
| Motor Output (Milling Spindle) S6 - 40% | 20.8 kW | ||
| X1-axis Travel (Milling Spindle) | 615 mm | ||
| Z1-axis Travel (Milling Spindle) | 1090/1590 (L1) / 2590 (L2) mm | 1590 (L1) / 2590 (L2) mm | |
| X2-axis Travel (Lower Turret) | N/A | 240 mm | |
| Z2-axis Travel (Lower Turret) | N/A | 1400 (L1) / 2400 (L2) mm | |
| B-axis Travel (Milling Spindle) | 240º (+210º ~ - 30º) | ||
| Zs - axis Travel (Spindle 2) | N/A | 1060/1560 (L1) / 2560 (L2) mm | |
| Zs - axis Travel (Tailstock) | 1060/1560 (L1) / 2560 (L2) mm | N/A | |
| Lower Turret | N/A | 9 T | |
| ATC Magazine | 40 / 80 / 120 T | ||
| Max. Tool Diameter | Ø 90mm | ||
| Max. Tool Length | 450 mm | ||
| Y-axis Travel | ± 150 mm | ||
| Machine Weight | 14500 kg | 16600 kg | 20800 kg |
*Specification may change without notice.
Please contact with us for more details. Click Here.