CAPACITY | GV-500 |
Max. swing diameter | Ø 650 mm ( 25.59" ) |
Max. turning diameter | Ø 520 mm ( 20.47" ) |
Standard turning diameter | Ø 325 mm ( 12.80" ) |
Max. turning length | 400 mm ( 15.75" ) |
Hydraulic chuck size | 12" |
SPINDLE | GV-500 |
Spindle bearing diameter | Ø 130 mm ( 5.12" ) |
Spindle nose | A2-8 |
Spindle motor type | α P30 / 6,000i |
Motor output ( Cont. ) | 15 kW ( 20 HP ) |
Motor output ( 30 min. ) | 18.5 kW ( 25 HP ) |
Motor full output speed | 400 rpm |
Gear Step | Belt |
Spindle speed range | 3,000 rpm |
Spindle full output speed | 200 rpm |
Spindle torque ( cont. ) | 1,935 N-m |
Spindle torque ( 30 min. ) | 3,138 N-m |
X & Z AXES | GV-500 |
Max. X-axis travel | 350 mm ( 13.78" ) |
Max. Z-axis travel | 550 mm ( 21.65" ) |
X / Z axes rapids | 20 m/min. ( 788 lPM ) |
Slide way type | Linear guide way |
Feed rates | 5 m/min. ( 197 IPM ) |
X-axis servo motor | 1.6 kW ( 2.1 HP ) |
Z-axis servo motor | 3.0 kW ( 4.0 HP ) |
X-axis ball screw Ø / pitch | Ø 32 / 8 mm ( Ø 1.26" / 0.31" ) |
Z-axis ball screw Ø / pitch | Ø 36 / 8 mm ( Ø 1.42" / 0.31" ) |
X / Z axes thrust | 644 / 958 kgf |
TURRET | GV-500 |
Stations | 8 ( Opt. 12 ) |
Indexing drive | Servo motor |
Indexing speed | 0.2 sec. ( Adjacent ) |
OD tool shank size | □ 25 ( Opt. □ 32 mm ) |
ID tool shank size | Ø 50 mm ( 1.97" ) |
LIVE TOOLING TURRET ( OPTIONAL ) | GV-500M |
Stations | 12 |
Live tooling drive motor | 4.5 kW ( 6 HP ) |
Live tooling torque | 22 N-m ( Intermittent ) AC Servo motor |
Index speed | 0.2 sec. Adjacent / 0.5 sec. 180 degrees ( Single step ) |
OD tool shank size | □ 25 mm ( 1" ) |
ID tool shank size | Ø 40 mm ( 1.57" ) |
Live tooling shank size | ER 32 |
Live tooling rpm size | 40 ~ 4,000 rpm |
GENERAL | GV-500 |
Standard CNC control | FANUC Oi -TF |
Positioning Accuracy | 0.01 mm |
Voltage / Power requirement | AC 200 / 220 + 10% to -15% 3phase / 40 KVA |
Hydraulic / Coolant tank capacity | 20 / 250 L ( 5.28 / 66.04 gal. ) |
Coolant pump / pressure | Cutting Cooolant : 0.7 kW ( 0.94 HP ) / 10 kg/cm² ( 142.23 psi ) |
Washing Coolant : 1.17 kW ( 1.57 HP ) / 5 kg/cm² ( 71.11 psi ) | |
Machine weight | 5,000 kg ( 11,023 lbs. ) |
Dimensions ( L × W × H ) | 1,520 x 2,200 x 2,500 mm ( 59.84" x 86.61" x 98.42" ) |