| CAPACITY | GV-780 |
| Max. swing diameter | Ø 850 mm |
| Max. turning diameter | Ø 820 mm |
| Standard turning diameter | Ø 390 mm |
| Max. turning length | 660 mm |
| Hydraulic chuck size | 15" ( Opt.18" ) |
| SPINDLE | GV-780 |
| Spindle bearing diameter | Ø 160 mm |
| Spindle nose | A2-11 |
| Spindle motor type | αP40 / 6000i |
| Motor output ( cont. ) | 18.5 kW |
| Motor output ( 30 min. ) | 22 kW |
| Motor full output speed | 575 rpm |
| Spindle drive system | Belt-drive |
| Spindle speed range | 2,000 rpm |
| Spindle full output speed | 288 rpm |
| Spindle torque ( cont. ) | 614 N-m |
| Spindle torque ( 30 min. ) | 730 N-m |
| X & Z AXES | GV-780 |
| Slide way type | Linear guide way |
| Max. X-axis travel | 500 ( -50 ~ +450 ) mm |
| Max. Z-axis travel | 670 mm |
| X-axis rapids | 20 m/min. |
| Z-axis rapids | 20 m/min. |
| X-axis servo motor | 3 kW |
| Z-axis servo motor | 4 kW |
| TURRET | GV-780 |
| Stations | 8 / 12 ( Opt. ) |
| Indexing speed | 0.2 sec. ( Adjacent ) |
| O.D. tool shank size | □ 32 mm ( 8T ) / □ 25 mm ( 12T ) |
| I.D. tool shank size | Ø 50 mm |
| LIVE TOOLING TURRET ( OPT. ) | |
| Stations | 12 |
| Live tooling drive motor | 4.5 kW ( Opt. : 7 kW ) |
| Index speed | 0.2 sec. Adjacent / 0.5 sec. 180 degrees ( Single step ) |
| O.D. tool shank size | □ 25 mm ( Opt. : □ 32 mm ) |
| ID tool shank size | Ø 40 mm ( Opt. : Ø 50 mm ) |
| Live tooling shank size | ER 32 ( Opt. : ER 40 ) |
| Live tooling RPM range | 40 ~ 4,000 rpm ( Opt. : 30 ~ 3,000 rpm ) |
| DUAL-FACE TURNING HOLDER ( OPT. ) | |
| O.D. tool shank size | □ 20 mm |
| Distance between tool holders | 7 ~ 100 mm |
| B-axis drive motor | 0.75 kW |
| Disk turning length | 100 mm |
| GENERAL | GV-780 |
| Control | FANUC Oi -TF |
| Positioning Accuracy | 0.01 mm |
| Dimensions ( L × W × H ) | 1,880 x 3,360 x 3,575 mm |
| Machine weight | 9,000 Kg |