High Frequency Induction Melting Equipment

 
 
 
 
 
 
 
Input Power
Melting Rate (kg/hours)
Steel Bronze Iron Alumnium
1650°C 1175°C 1480°C 720°C
MET-125KW 147 KVA 180 350 205 185
MET-175KW 205 KVA 265 515 300 270
MET-250KW 280 KVA 430 815 475 430
MET-350KW 380 KVA 620 1180 680 625
MET-500KW 550 KVA 880 1725 1000 900
MET-750KW 860 KVA 1400 2720 1575 1430
MET-1000KW 1150 KVA 1850 3625 2100 1900
MET-125KW0 1450 KVA 2250 4500 2625 2375
MET-1500KW 1650 KVA 2700 5400 3150 2850
MET-2000KW 2200 KVA 2820 7250 4200 3800
MET-2500KW 2750 KVA 4770 9070 5250 4750
MET-3000KW 3300 KVA 5725 10880 6300 5700

Contact