Mechanical Axes |
X Axis | mm | 1500 |
Y Axis | mm | 250 | |
Z Axis | mm | 200 | |
A Axis | ° | 360° | |
B Axis | ° | 0° ~ -90° | |
C Axis | ° | ±30° | |
Distance between center and table | mm | 190 | |
Distance between centers | mm | 1500 | |
Axes Motor | X Axis | KW | 1.5/1.8 |
Y Axis | KW | 1.5/1.8 | |
Z Axis | KW | 1.5/1.8 | |
A Axis | KW | 3/2.5 (servo motor) | |
B Axis | Manual | ||
C Axis | Manual | ||
Tool date | Min. diameter | Mm | Ø20 |
Max. diameter | Mm | Ø150 | |
Max. work-piece weight | Kg | 150 | |
Grinding spindle |
Grinding wheel diameter | Ø50~Ø150 | |
Grinding spindle speed | Vòng/phút | 1000~10000 | |
Motor Power | KW | 2 |